| Year | Age | Premium (₹) | Annual GA | Accrued GA | Death Benefit | Surr. Value | Maturity | Status |
|---|
LIC’s Nav Jeevan Shree – Single Premium (Plan 911), UIN 512N390V01, is a Non-Participating, Non-Linked, Individual Life, Savings endowment plan with Guaranteed Additions. Unlike its limited-pay sibling Plan 912, this plan requires just one premium payment at inception — making it ideal for anyone who receives a lump sum (bonus, maturity proceeds, inheritance or business profit) and wants to lock it into a guaranteed, market-risk-free corpus.
Every policy year, your policy earns a flat Guaranteed Addition (GA) of ₹85 per ₹1,000 Basic Sum Assured (BSA) — that is 8.5% of BSA added annually, regardless of market conditions. At maturity, you receive BSA + all accrued GAs — a fully predictable pay-out. The plan also offers flexible death-benefit options to match your protection needs.
Single premium at inception. Zero further outgo for the entire policy term.
Guaranteed Additions accrue flat each year — 8.5% of BSA per annum, 100% certain.
Non-Linked and Non-Par. Benefits are fixed from day one — no bonus fluctuation.
Option I (1.25× SP) or Option II (10× SP = high life cover).
Receive maturity as annual instalments over 5, 10 or 15 years at 4.62% p.a.
Per-₹1,000 BSA rebates for higher sum assured — up to ₹89/₹1,000.
| Parameter | Option I | Option II | POSP-LI / CPSC-SPV |
|---|---|---|---|
| Minimum Entry Age | 30 days (completed) | 30 days (completed) | 30 days (completed) |
| Maximum Entry Age | 60 years (NB) | 40 years (NB) | 65 yrs minus Policy Term |
| Minimum Maturity Age | 18 years | 18 years | 18 years |
| Maximum Maturity Age | 75 years (NB) | 60 years (NB) | 65 years (NB) |
| Policy Term | 5 to 20 years (any integer) | ||
| Premium Payment | Single Premium (1 payment at inception) | ||
| Minimum BSA | ₹1,00,000 | ||
| BSA Multiples | ₹10,000 (up to ₹2L) · ₹25,000 (above ₹2L) | ||
| Option II via POSP | Not available | ||
| Riders via POSP | Not available | ||
NB = Nearer Birthday. Age 6 months before actual birthday counts as the birthday year.
The LIC 911 plan calculator supports both options. Choose wisely at inception — the option cannot be changed later.
• 1.25 × Tabular Single Premium
• Basic Sum Assured (BSA)
+ Accrued Guaranteed Additions
- ✅ Lower single premium
- ✅ Entry ages up to 60 years
- ✅ Also via POSP-LI / CPSC-SPV
- ❌ Lower death cover multiplier
Best for: Savings-oriented buyers who need moderate protection with lower outgo.
+ Accrued Guaranteed Additions
- ✅ Very high life cover (10× premium)
- ✅ Protection + savings in one payment
- ❌ Higher single premium
- ❌ Entry age limited to 40 years
- ❌ Max maturity age 60 years
- ❌ Not via POSP channel
Best for: Young earners wanting 10× protection + guaranteed savings.
The lic nav jeevan shree plan 911 maturity calculator computes Guaranteed Additions (GA) using the simplest possible formula for a single-premium plan:
Accrued GA at end of year N = 8.5% × BSA × N
Total GA at maturity (PT years) = 8.5% × BSA × PT
Illustrative GA for BSA ₹5 Lakh
| Policy Term | Annual GA | Total GA | Maturity (BSA + GA) | Return on BSA |
|---|---|---|---|---|
| 5 years | ₹42,500 | ₹2,12,500 | ₹7,12,500 | 42.5% |
| 10 years | ₹42,500 | ₹4,25,000 | ₹9,25,000 | 85.0% |
| 15 years | ₹42,500 | ₹6,37,500 | ₹11,37,500 | 127.5% |
| 20 years | ₹42,500 | ₹8,50,000 | ₹13,50,000 | 170.0% |
ⓘ In case of death during the policy term, GA for the full policy year of death is also payable.
The following tables show tabular single premiums for standard lives under offline purchase (before rebates, exclusive of GST). Use the lic plan 911 maturity calculator above to get your exact personalised premium.
Option I — Single Premium per ₹1 Lakh BSA
| Age at Entry | PT 5 Years | PT 10 Years | PT 15 Years | PT 20 Years |
|---|---|---|---|---|
| 5 years | N/A | N/A | ₹97,670 | ₹87,335 |
| 20 years | ₹1,12,770 | ₹1,07,685 | ₹97,950 | ₹90,145 |
| 35 years | ₹1,12,860 | ₹1,07,925 | ₹98,390 | ₹95,125 |
| 45 years | ₹1,13,255 | ₹1,08,855 | ₹99,890 | ~₹97,500* |
| 55 years | ₹1,14,520 | ₹1,11,330 | ₹1,03,500 | ~₹1,02,000* |
*PT-20 for ages 45 and 55 estimated by trend extrapolation.
Option II — Single Premium per ₹1 Lakh BSA
| Age at Entry | PT 5 Years | PT 10 Years | PT 15 Years | PT 20 Years |
|---|---|---|---|---|
| 5 years | N/A | N/A | ₹1,01,520 | ₹91,995 |
| 20 years | ₹1,17,900 | ₹1,16,415 | ₹1,08,855 | ₹1,09,150 |
| 35 years | ₹1,20,510 | ₹1,24,045 | ₹1,24,080 | ~₹1,35,000* |
| 40 years (max) | ₹1,24,475 | ₹1,35,325 | ₹1,48,880 | ~₹1,75,000* |
*Estimated. Option II max entry age = 40. Premiums exclusive of taxes.
The lic new jeevan shree 911 maturity calculator automatically applies all applicable rebates. Here is what’s available:
I. High Sum Assured Rebate — Option I (per ₹1,000 BSA)
| BSA Range | PT 5–9 yrs | PT 10–14 yrs | PT 15–19 yrs | PT 20 yrs |
|---|---|---|---|---|
| ₹1L to <₹2L | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹2L to <₹5L | ₹28 | ₹35 | ₹39 | ₹43 |
| ₹5L to <₹10L | ₹49 | ₹60 | ₹68 | ₹75 |
| ₹10L to <₹15L | ₹56 | ₹69 | ₹78 | ₹85 |
| ₹15L and above | ₹58 | ₹72 | ₹81 | ₹89 |
II. High Sum Assured Rebate — Option II (per ₹1,000 BSA)
| BSA Range | PT 5–9 yrs | PT 10–14 yrs | PT 15–19 yrs | PT 20 yrs |
|---|---|---|---|---|
| ₹1L to <₹2L | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹2L to <₹5L | ₹25 | ₹32 | ₹36 | ₹40 |
| ₹5L to <₹10L | ₹44 | ₹55 | ₹64 | ₹69 |
| ₹10L to <₹15L | ₹50 | ₹63 | ₹73 | ₹79 |
| ₹15L and above | ₹52 | ₹65 | ₹76 | ₹83 |
III. Online Sale Rebate
Proposals completed online at www.licindia.in without agent assistance receive a 2% rebate on the tabular single premium — applicable to both Option I and Option II.
IV. Existing Policyholder / Nominee Rebate (per ₹1,000 BSA)
| Policy Term | Rebate / ₹1,000 BSA | Who is Eligible |
|---|---|---|
| 5–9 years | ₹4 | Existing LIC policyholder; or policyholder whose policy matured within 1 year; or nominee/beneficiary of deceased policyholder (death within 1 year). Covers self and family. |
| 10–14 years | ₹5 | |
| 15–19 years | ₹6 | |
| 20 years | ₹7 |
Below is a worked example from the LIC brochure, cross-verified with our lic jeevan shree 911 maturity calculator:
Maturity = ₹2,00,000 BSA + ₹1,70,000 GA (₹17,000 × 10 yrs) = ₹3,70,000 · CAGR = (3,70,000 / 2,18,248)1/10 − 1 ≈ 5.4% p.a.
Year-by-Year Breakdown (above illustration)
| Year | Premium Paid | Annual GA | Accrued GA | Death Benefit | GSV |
|---|---|---|---|---|---|
| 1 | ₹2,08,850 | ₹17,000 | ₹17,000 | ₹2,86,813 | ₹1,98,420 |
| 2 | NIL | ₹17,000 | ₹34,000 | ₹3,03,813 | ₹2,12,647 |
| 3 | NIL | ₹17,000 | ₹51,000 | ₹3,20,813 | ₹2,27,903 |
| 4 | NIL | ₹17,000 | ₹68,000 | ₹3,37,813 | ₹2,44,212 |
| 5 | NIL | ₹17,000 | ₹85,000 | ₹3,54,813 | ₹2,61,724 |
| 6 | NIL | ₹17,000 | ₹1,02,000 | ₹3,71,813 | ₹2,80,465 |
| 7 | NIL | ₹17,000 | ₹1,19,000 | ₹3,88,813 | ₹3,00,544 |
| 8 | NIL | ₹17,000 | ₹1,36,000 | ₹4,05,813 | ₹3,22,097 |
| 9 | NIL | ₹17,000 | ₹1,53,000 | ₹4,22,813 | ₹3,45,230 |
| 10 | NIL | ₹17,000 | ₹1,70,000 | ₹4,39,813 | ₹3,70,000 (Maturity) |
Source: LIC brochure LIC/R1/2025-26/10/ENG/SB. GSV = Guaranteed Surrender Value.
The policy can be surrendered at any time. Surrender Value payable = higher of Guaranteed Surrender Value (GSV) and Special Surrender Value (SSV).
- Years 1–3: 75% of Net Single Premium
- Year 4+: 90% of Net Single Premium
- Plus Accrued GA × GA surrender factor
Net SP excludes taxes, extras and rider premiums.
- Reviewed annually by LIC
- Typically higher than GSV
- = Maturity benefit at end of term
- Per IRDAI Master Circular
Actual SV payable may be higher than GSV shown.
Policy Loan Facility
Loan available 3 months after policy issuance (or after free-look period, whichever is later).
| Policy Year | PT < 10 years | PT ≥ 10 years |
|---|---|---|
| Year 1–2 | 60% of SV | 50% of SV |
| Year 3–5 | 80% of SV | 60% of SV |
| Year 6–9 | 90% of SV | 65% of SV |
| Year 10+ | N/A | 70% of SV |
Loan interest: 9.50% p.a. compounding half-yearly (May 2025–April 2026).
Settlement Option
Receive maturity in annual instalments over 5, 10 or 15 years at 4.62% p.a. effective (May 2025–April 2026). Example for maturity ≈ ₹13,50,000 (BSA ₹5L, PT 20):
| Period | Annual Instalment | Total Received |
|---|---|---|
| Lump Sum | ₹13,50,000 | ₹13,50,000 |
| 5 Years @ 4.62% | ≈ ₹3,07,800 | ≈ ₹15,39,000 |
| 10 Years @ 4.62% | ≈ ₹1,73,100 | ≈ ₹17,31,000 |
| 15 Years @ 4.62% | ≈ ₹1,30,100 | ≈ ₹19,52,000 |
Optional Riders (not available via POSP channel)
- Lump sum on accidental death
- Monthly instalments over 10 yrs on permanent disability
- Cover up to age 70 or end of term, whichever earlier
- Pure term rider attached at inception only
- Covers entire policy term
- Extra life cover at low additional cost
- Received a lump sum and want guaranteed, risk-free return
- Parents planning child education / marriage corpus
- Risk-averse investors wanting 100% guaranteed benefits
- Young earners (Option II) wanting 10× death cover + savings
- NRIs seeking simple, guaranteed INR savings products
- Seeking high equity-linked returns (>8% CAGR)
- Need liquidity in the first 2–3 years
- Prefer regular-premium discipline over one large outgo
- Seeking variable bonuses from participating plans
Plan 911 vs Plan 912 vs Plan 768
| Feature | Plan 911 (Single Pay) | Plan 912 (Limited Pay) | Plan 768 (Jeevan Azad) |
|---|---|---|---|
| Payment | Single Premium | PPT 6/8/10/12/15 yrs | Limited Pay |
| UIN | 512N390V01 | 512N387V02 | 512N322V04 |
| GA Rate | 8.5% BSA/yr (flat) | 8.5–9.5% AP (cumulative) | Reversionary bonus |
| Min BSA | ₹1,00,000 | ₹5,00,000 | ₹2,00,000 |
| Best For | Lump sum investors | Regular income earners | Participating plan seekers |
LIC Endowment Plan Calculator
LIC Insurance Plans
Mohibul Islam is an LIC agent with 7+ years of experience. He also works in web development and blogging. He creates simple tools on LIC Plan Calculator to help people understand LIC plans, calculate benefits, and make better financial decisions easily.